*indicates submission is a paper, not an abstract
Conference | Abstracts due | Conference date |
​PLC | Penn Linguistics Conference | late November (passed for 2020) | every March (Mar 27-29, 2020) |
​GURT | Georgetown University Round Table | early October (passed for 2020) | every March (Mar 13-15, 2020) |
​ICIS | International Congress of Infant Studies | early December (Dec 2, 2019) | even Julys (July 6-9, 2020) |
Conference | Abstracts due | Conference date |
​CogSci | Cognitive Science Society | early February* (Feb 3, 2020) | every July (Jul 29-Aug 1, 2020) |
​CDS | Cognitive Development Society | early May (TBA for 2021) | odd Octobers (Oct 21-23, 2021) |
​BUCLD | Boston U Conference on Language Development | early May (TBA for 2020) | every November (TBA for 2020) |
​NWAV | New Ways of Analyzing Variation | early June (TBA for 2020) | every October (Oct 22-25, 2020) |
Conference | Abstracts due | Conference date |
​LSA | Linguistic Society of America | late July (passed for 2020) | every January (Jan 2-5, 2020) |
​GALANA | Generative approaches to Language Acquisition | early January (January 15th) | even Septembers (August 21-25, 2020) |
​SRCD | Society for Research on Child Development | mid August | odd Marches |
​